“VITA-MIN MULTIPLE SPORT Mega – 60 CAP” has been added to your cart. View cart
WHEY 100 PROTEIN BAR – 40g
Status:
In Stock
Sweetened with maltitol
High protein content
No added sugars
A great protein supplement to your diet
Weight of 1 bar – 40 g
Calories per bar – only 142 kcal
Deals ends in:
2,20 €
Buy Now| Nutritional value | Â 100 g | 40 g* | ||
| Energy value | 1586 | kJ | 634 | kJ |
| 380 | kcal | 152 | kcal | |
| Fat | 14 | g | 5,6 | g |
| including saturated acids | 12 | g | 4,8 | g |
| Carbohydrates | 36 | g | 14 | g |
| including sugars | 3 | g | 1,2 | g |
| including polyols | 19 | g | 7,6 | g |
| Fiber | 12 | g | 4,8 | g |
| Protein | 29 | g | 12 | g |
| Salt | 0,40 | g | 0,16 | g |
| Magnesium | 56,3 | mg (15 %**) | 22,5 | mg (6 %**) |
| Vitamin E | 7,0 | mg (58 %**) | 2,8 | mg (23 %**) |
| FLAVOUR |
|---|








