Vele malen is reeds getracht de Animal Pak superformule te imiteren. Maar nog steeds bevat Animal Pak de meest geavanceerde body-building supplementen. Ongeëvenaard bevat elke pakje Animal Pak wel 11 tabletten, een krachtige combinatie van o.a. vitamines en mineralen, enzymen en meer. Animal Pak bestaat uit een perfect uitgebalanceerde, time-released formule die maximaal door je lichaam kan worden opgenomen.
Supplement Facts
Serving Size 2 Packs
Servings Per Container 22
Servings Per Container 22
| Amount Per Serving | % Daily Value |
| Calories | 40 | |
| Total Carbohydrates | 5 g | 2%* |
| Dietary Fiber | 2 g | 8%* |
| Protein | 5 g | 10%* |
| Vitamin A (as Carotenoids [B-Carotene, a-Carotene], Acetate) | 9900 iu | 198% |
| Vitamin C (as Ascorbic Acid, Ascorbyl Palmitate) | 1 g | 1667% |
| Vitamin D (as Cholecalciferol) | 680 iu | 170% |
| Vitamin E (as d-Alpha, d-Beta, d-Gamma, d-Tocopherols and Tocotrienols) | 300 iu | 1000% |
| Thiamin (as Mononitrate) | 76 mg | 5067% |
| Riboflavin | 76 mg | 4471% |
| Niacin (as Niacinamide) | 82 mg | 410% |
| Vitamin B6 (as Pyridoxine AKG, Pyridoxine HCl) | 180 mg | 9000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (Cyanocobalamin, Methylcobalamin) | 50 mcg | 833% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 76 mg | 760% |
| Calcium | 2 g | 200% |
| Phosphorus | 1330 mg | 133% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Oxide) | 400 mg | 100% |
| Zinc (as Oxide) | 30 mg | 200% |
| Selenium (as Sodium Selenite) | 50 mcg | 71% |
| Copper (as Sulfate) | 600 mcg | 30% |
| Manganese (as Sulfate) | 5 mg | 250% |
| Chromium (as Chloride) | 60 mcg | 50% |
| Potassium (as Sulfate) | 200 mg | 6% |
| Amino Acid Complex | ||
| Alanine | 279 mg | ** |
| Arginine | 1213 mg | ** |
| Aspartic Acid | 498 mg | ** |
| Cystine | 110 mg | ** |
| Glutamic Acid | 653 mg | ** |
| Glutamine | 174 mg | ** |
| Glycine | 180 mg | ** |
| Histidine | 92 mg | ** |
| Isoleucine (BCAA, EAA) | 284 mg | ** |
| Leucine (BCAA, EAA) | 509 mg | ** |
| Lysine (EAA) | 418 mg | ** |
| Methionine (EAA) | 125 mg | ** |
| Phenylalanine (EAA) | 192 mg | ** |
| Proline | 203 mg | ** |
| Serine | 250 mg | ** |
| Threonine (EAA) | 283 mg | ** |
| Tryptophan (EAA) | 81 mg | ** |
| Tyrosine | 164 mg | ** |
| Valine (BCAA, EAA) | 289 mg | ** |
| Performance Complex | ||
| Uni-Liver Blend (Liver, Beef Protein Isolate) | 4230 mg | ** |
| Carnitine | 25 mg | ** |
| Choline Bitartrate | 250 mg | ** |
| Eleutherococcus Senticosus (root) | 1750 mg | ** |
| Hawthorne (berry) | 250 mg | ** |
| Inositol | 125 mg | |
| Milk Thistle (seed) | 500 mg | ** |
| Oriental Ginseng (root) | 250 mg | ** |
| Para-Aminobenzoic Acid | 400 mg | |
| Pyridoxine a-Ketoglutarate | 200 mg | ** |
| Antioxidant Complex | ** | |
| Alpha Lipoic Acid (ALA) | 100 mg | ** |
| Citrus Bioflavonoids (peel) | 1000 mg | ** |
| Coenzyme Q10 (CoQ10) | 5 mg | ** |
| Grapeseed Extract | 50 mg | ** |
| Lutein | 1 mg | ** |
| Lycopene | 1 mg | ** |
| Pine Bark Extract | 200 mg | ** |
| Kelp (whole plant) | 10 mg | ** |
| Digestine Enzyme Complex | ||
| Bromelain | 100 mg | ** |
| Inulin | 250 mg | ** |
| Lipase | 10 mg | ** |
| Papain | 64 mg | ** |
| Acid Protease | 64 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.
** Daily Value not established.
Other Ingredients: Dicalcium Phosphate, Whey Protein Concentrate (milk), Microcrystalline Cellulose, Glucose Polymers, Arginine a-Ketoglutarate, Stearic Acid, Magnesium Stearate, Calcium Carbonate, Silicon Dioxide, d-Calcium Pantothenate, Lecithin (soy), Carnitine Fumarate, Calcium Citrate, Pharmaceutical Glaze.
Neem 1 Ã 2 verpakkingen met ontbijt of een andere maaltijd, met veel water. Voor degenen die concurreren of trainen met een hogere intensiteit, wordt twee pakketten voorgesteld.








