Composition of the product:
Nutritional value: | 100 g | 5g (1 serving) |
---|---|---|
Energy value | 414,493kJ / 99kcal | 20,725kJ / 4,95kcal |
Fat | <0,5g | <0,025 g |
-saturated fatty acids | <0,1g | <0,005 g |
Carbohydrates | 38g | 1,9g |
-including sugars | 1,9g | 0,095g |
-including polyols | 34g | 1,7g |
Protein | <0,5g | <0,025 g |
Salt | 0,03g | 0,002g |
Ingredients: water, sweetener: maltitol, cherry (21.5%), modified maize starch, flavors, thickeners: xanthan gum, sodium alginate, acidity regulator: citric acid, preservative: potassium sorbate