Composition of the product:
Nutritional value: | 100 g | 5g (1 serving) |
---|---|---|
Energy value | 418,68kJ / 100kcal | 20,934kJ / 5kcal |
Fat | <0,5g | <0,025 g |
– saturated fatty acids | <0,1g | <0,005 g |
Carbohydrates | 38g | 1,9g |
– including sugars | 2,2g | 0,11g |
– including polyols | 34g | 1,7g |
Protein | <0,5g | <0,025 g |
Salt | 0,03g | 0,002g |
Ingredients: water, sweetener: maltitole, pineapple (10%), mango (6.5%), kiwi (5.5%), modified maize starch, flavors, thickeners: xanthan gum, sodium alginate, acidity regulator: acid lemon, preservative: potassium sorbate