Magnum 8000 is an advanced nutritional concentrate for bodybuilders, sportsmen practicing strength sports and active persons who wish to gain body mass quickly. Carefully selected quantities of diversified carbohydrates, complete proteins and MCT oil as well as a high dose of creatine monohydrate, a component with an anabolic effect, make this product a very effective muscle mass and strength booster. MAGNUM 8000 has been supplemented with a complex of essential vitamins, which optimise the absorption and complete utilization of the nutrients it contains.
MAGNUM 8000 – 1000g
Mass Builder!
- HIGH-ENERGY PRODUCT FOR HARDGAINERS
- MASSIVE INCREASE IN BODY WEIGHT
- 12 G CREATINE AND 6 G MCT OIL IN A DAILY PORTION
Advanced “HARD GAINER” 13% protein with creatine and MCT oil
Deals ends in:
14,99 €
Buy NowNutrition facts | |||
---|---|---|---|
Serving size | 150 g** | 100 g | 75 g |
Nutrition Facts | |||
GE (kcal/kg) | 2302kj / 542kcal | 1535kj / 362kcal | 1151kj / 271kcal(14%) |
Protein | 19,50 g | 13,00 g | 9,75 g(20%*) |
Fats | 3,46 g | 2,30 g | 1,73 g(2%*) |
of which saturated fats | 2,78 g | 1,85 g | 1,39 g(7%*) |
of which simple sugars | 32,86 g | 21,91 g | 16,43 g(18%*) |
Dietary fiber | 3,30 g | 1,10 g | 0,83 g |
Sodium | 1,57 g | 0,52 g | 0,39 g |
Carbohydrate | 108,46 g | 72,30 g | 54,23 g(21%*) |
Salt | 1,96 g | 1,31 g | 0,98 g(16%*) |
Vit. C | 29,60 mg | 19,73 mg | 14,80 mg(19%*) |
Niacin | 5,92 mg | 3,95 mg | 2,96 mg(19%*) |
Vit. E | 4,44 mg | 2,96 mg | 2,22 mg(19%*) |
Pantothenic acid | 2,22 mg | 1,48 mg | 1,11 mg(19%*) |
Vit. B6 | 0,52 mg | 0,35 mg | 0,26 mg(19%*) |
Vit. B2 | 0,52 mg | 0,35 mg | 0,26 mg(19%*) |
Vit. B1 | 0,40 mg | 0,27 mg | 0,20 mg(19%*) |
Folic Acid | 74,00 µg | 49,33 µg | 37,00 µg(19%*) |
Biotin | 18,50 µg | 12,33 µg | 9,25 µg(19%*) |
Vit. B12 | 0,92 µg | 0,61 µg | 0,46 µg(19%*) |
Acrive Ingredients | |||
Multi CARB Matrix | |||
[Maltodextrins, dextrose, modified starch] | 114,16 g | 76,11 g | 57,08 g |
Mass PROTEIN Shot | |||
[Whey protein concentrate, milk protein concentrate, calcium caseinate] | 21,64 g | 14,43 g | 10,82 g |
Energy BULLET | |||
Creatine monohydrate | 5,84 g | 3,90 g | 2,92 g |
including creatine | 5,10 g | 3,43 g | 2,55 g |
MCT Oil | 3,00 g | 2,00 g | 1,50 g |
* Reference Intake for an average adult (8400 kJ / 2000 kcal)
** The daily portion of the product
Dissolve one portion of the product – 75 g 2,5 scoops in 250 ml of water or milk; use a shaker or a blender.
Depending on your needs, take 3–4 servings daily.
On workout days:1st serving 1,5 hour before the workout, 2nd serving up to 0,5 hour after the workout, take the remaining servings between meals.
On non-workout days:1st serving in the morning after getting up, take the remaining servings between meals.
Weight | 1 kg |
---|---|
FLAVOUR |